Search

Le site contient toutes les chaussures dans des tailles américaines et européennes.

Pour connaître votre taille US, vous pouvez consulter les tableaux ci-dessous en fonction des marques.

La conversion taille US-taille EU peut varier d’une marque à l’autre. En générale, votre taille US ne change pas. Si toutefois, vous avez des questions à ce sujet, n’hésitez pas à nous contacter.

Adidas – Salomon

HOMMES-UNISEX
USA EU UK CM
3.5 35.5 3 21.5
4 36 3.5 22
4.5 36 2/3 4 22.5
5 37 1/3 4.5 23
5.5 38 5 23.5
6 38 2/3 5.5 24
6.5 39 1/3 6 24.5
7 40 6.5 25
7.5 40 2/3 7 25.5
8 41 1/3 7.5 26
8.5 42 8 26.5
9 42 2/3 8.5 27
9.5 43 1/3 9 27.5
10 44 9.5 28
10.5 44 2/3 10 28.5
11 45 1/3 10.5 29
11.5 46 11 29.5
12 46 2/3 11.5 30
12.5 47 1/3 12 30.5
13 48 12.5 31
FEMMES
USA EU UK CM
4 35 2.5 21
4.5 35.5 3 21.5
5 36 3.5 22
5.5 36 2.3 4 22.5
6 37 1/3 4.5 23
6.5 38 5 23.5
7 38 2/3 5.5 24
7.5 39 1/3 6 24.5
8 40 6.5 25
8.5 40 2/3 7 25.5
9 41 1/3 7.5 26
9.5 42 8 26.5
10 42 2/3 8.5 27
10.5 43 1/3 9 27.5
11 44 9.5 28
11.5 44 2/3 10 29.5

Diadora

HOMMES-UNISEX
USA EU UK CM
3.5 35.5 3 21.5
4 36 3.5 22
4.5 36.5 4 22.5
5 37 4.5 23
5.5 38 5 23.5
6 38.5 5.5 24
6.5 39 6 24.5
7 40 6.5 25
7.5 40.5 7 25.5
8 41 7.5 26
8.5 42 8 26.5
9 42.5 8.5 27
9.5 43 9 27.5
10 44 9.5 28
10.5 44.5 10 28.5
11 45 10.5 29
11.5 45.5 11 29.5
12 46 11.5 30
12.5 47 12 30.5
13 48 12.5 31
FEMMES
USA EU UK CM
4.5 35 2.5 21
5 35.5 3 21.5
5.5 36 3.5 22
6 36.5 4 22.5
6.5 37 4.5 23
7 38 5 23.5
7.5 38.5 5.5 24
8 39 6 24.5
8.5 40 6.5 25
8 40.5 7 25.5
8.5 41 7.5 26
9 42 8 26.5
9.5 42.5 8.5 27
10 43 9 27.5
10.5 44 9.5 28
11 44.5 10 29.5

New Balance

HOMMES-UNISEX
USA EU UK CM
3.5 35.5 3 21.5
4 36 3.5 22
4.5 37 4 22.5
5 37.5 4.5 23
5.5 38 5 23.5
6 38.5 5.5 24
6.5 39.5 6 24.5
7 40 6.5 25
7.5 40.5 7 25.5
8 41.5 7.5 26
8.5 42 8 26.5
9 42.5 8.5 27
9.5 43 9 27.5
10 44 9.5 28
10.5 44.5 10 28.5
11 45 10.5 29
11.5 45.5 11 29.5
12 46.5 11.5 30
12.5 47 12 30.5
13 47.5 12.5 31
FEMMES
USA EU UK CM
5 35 3 22
5.5 36 3.5 22.5
6 36.5 4 23.5
6.5 37 4.5 24
7 37.5 5 24.5
7.5 38 5.5 25
8 39 6 25.5
8.5 40 6.5 26
9 40.5 7 26.5
9.5 41 7.5 27
10 41.5 8 27.5
10.5 42.5 8.5 28
11 43 9 28.5
11.5 44 9.5 29
12 44.5 10 29.5
12.5 45 10.5 30

Kangaroos – Mizuno – Reebok

HOMMES-UNISEX
USA EU UK CM
4.5 35.5 3 23
5 36 4 23.5
5.5 36.5 4.5 23.6
6 37.5 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 40.5 7 26
8.5 41 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 45.5 11 30
12.5 46 11.5 30.5
13 46.5 12 31
13.5 47 12.5 31.5
14 48 13 32
FEMMES
USA EU UK CM
5 35 2.5 22
5.5 35.5 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 40 6.5 26
9.5 40.5 7 26.5
10 41 7.5 27
10.5 42 8 27.5
11 42.5 8.5 28
11.5 43 9 28.5
12 44 9.5 29
12.5 44.5 10 29.5

Karhu

HOMMES-UNISEX
USA EU UK CM
4 35 3 23
4.5 36 3.5 23.4
5 37 4 23.8
5.5 38 4.5 24.3
6 39 5 24.6
6.5 39.5 5.5 25.1
7 40 6 25.5
7.5 40.5 6.5 25.9
8 41.5 7 26.3
8.5 42 7.5 26.8
9 42.5 8 27.2
9.5 43.5 8.5 27.6
10 44 9 28
10.5 44.5 9.5 28.5
11 45 10 28.9
11.5 46 10.5 29.3
12 46.5 11 29.7
12.5 47 11.5 30.1
13 48 12 30.6
14 49 12.5 31
FEMMES
USA EU UK CM
5 35.5 3 22.5
5.5 36 3.5 22.9
6 37 4 23.4
6.5 37.5 4.5 23.8
7 38 5 24.3
7.5 39 5.5 24.6
8 39.5 6 25.1
8.5 40 6.5 25.5
9 40.5 7 25.9
9.5 41.5 7.5 26.3
10 42 8 26.8
10.5 42.5 8.5 27.2
11 43.5 9 27.6
11.5 44 9.5 28
12 44.5 10 28.5
12.5 45 10.5 28.9

Puma

HOMMES-UNISEX
USA EU UK CM
4.5 35.5 3 23
5 36 4 23.5
5.5 36.5 4.5 23.6
6 37.5 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 40.5 7 26
8.5 41 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 45.5 11 30
12.5 46 11.5 30.5
13 46.5 12 31
13.5 47 12.5 31.5
14 48 13 32
FEMMES
USA EU UK CM
5 35 2.5 21.5
5.5 35.5 3 22
6 36 3.5 22.5
6.5 37 4 23
7 37.5 4.5 23.5
7.5 38 5 24
8 38.5 5.5 24.5
8.5 39 6 25
9 40 6.5 25.5
9.5 40.5 7 26
10 41 7.5 26.5
10.5 42 8 27
11 42.5 8.5 27.5
11.5 43 9 28
12 44 9.5 28.5
12.5 44.5 10 29

Saucony – On Running

HOMMES-UNISEX
USA EU UK CM
3.5 35.5 3 21.5
4 36 3.5 22
4.5 37 4 22.5
5 37.5 4.5 23
5.5 38 5 23.5
6 38.5 5.5 24
6.5 39 6 24.5
7 40 6.5 25
7.5 40.5 7 25.5
8 41 7.5 26
8.5 42 8 26.5
9 42.5 8.5 27
9.5 43 9 27.5
10 44 9.5 28
10.5 44.5 10 28.5
11 45 10.5 29
11.5 46 11 29.5
12 46.5 11.5 30
12.5 47 12 30.5
13 48 12.5 31
FEMMES
USA EU UK CM
4.5 35 2.5 21
5 35.5 3 21.5
5.5 36 3.5 22
6 37 4 22.5
6.5 37.5 4 23
7 38 5 23.5
7.5 38.5 5.5 24
8 39 6 24.5
8.5 40 6.5 25
9 40.5 7 25.5
9.5 41 7.5 26
10 42 8 26.5
10.5 42.5 8.5 27
11 43 9 27.5
11.5 44 9.5 28
12 44.5 10 29.5

 

Back to Top
Product has been added to your cart